For information purposes only, below is a list of sell-side analysts that currently provide research coverage of Pan American Silver. Pan American does not provide analysts’ reports or their recommendations, nor does it endorse or approve any opinions, estimates or forecasts of any analyst regarding the Company’s business or its securities, or their conclusions or recommendations. This list may not be accurate, as analysts and institutions may change their coverage universe from time to time.
| Investment Firm | Analyst |
|---|---|
| BMO Capital Markets | Andrew Kaip |
| BOA-Merrill Lynch | Mike Jalonen |
| Canaccord Genuity | Steven Butler |
| CIBC | Arnold Van Graan |
| Credit Suisse | Ralph Profiti |
| Cowen Securities | Adam Graf |
| Deutsche Bank | Jorge Beristain |
| JP Morgan | John Bridges |
| Raymond James | Brad Humphrey |
| RBC Capital | Dan Rollins |
| Salman Partners | David West |
| Scotia Capital | Trevor Turnbull |
| Sterne Agee | Michael Dudas |
| TD Newcrest | Daniel Earle |
Last updated: April 11, 2013